Ndi lamba wamphamvu, wopepuka, woyendetsedwa bwino.Malo akuluakulu otseguka amapangitsa lamba uyu kukhala woyenera kwambiri panjira monga kutsuka, kuyanika, kuzizira, kuphika.
- Tsegulani ma mesh kuti mukhetse madzi mwachangu komanso kuti mpweya uziyenda mwaulere
- Pansi yonyamulira
- Zoyeretsedwa mosavuta
- Kujowina mosavuta
- Zachuma
- Mkulu mphamvu ndi kulemera chiŵerengero
- Positive sprocket drive
Mafotokozedwe a Lamba
Lamba wa zisa akupezeka mumitundu yambiri.Zitsanzo zomwe zalembedwa m'magome otsatirawa ndizofala kwambiri.Malamba amatha kukhala mpaka 5 metres m'lifupi, njira zina zilipo, chonde lemberani Akatswiri Ogulitsa Zaukadaulo kuti mumve zambiri.
M'mphepete mwa lamba:
welded batani m'mphepete | m'mphepete |
Tsatanetsatane wa Lamba:
A | Lamba lonse m'lifupi | |
B | Cross ndodo phula | |
C | Mwadzina lateral mawu | |
D | Cross ndodo diameter | |
E | Kutalika kwa zinthu zosalala | |
F | Kukhuthala kwa zinthu zosalala | |
G | Zolowera m'mbali mwa lamba |
Zokhazikika:
European Standard
Cross Rod Pitch (mm) | Dzina Lateral Pitch (mm) | Mzere Wathyathyathya (mm) | Cross Rod (mm) | |
ES001* | 13.7 | 14.6 | 10 × 1 pa | 3 |
Chithunzi cha ES003 | 26.2 | 15.55 | 12 × 1.2 | 4 |
Chithunzi cha ES004 | 27.4 | 15.7 | 9.5 × 1.25 | 3 |
Chithunzi cha ES006 | 27.4 | 24.7 | 9.5 × 1.25 | 3 |
Chithunzi cha ES012 | 28.6 | 15 | 9.5 × 1.25 | 3 |
Chithunzi cha ES013 | 28.6 | 26.25 | 9.5 × 1.25 | 3 |
Chithunzi cha ES015 | 28.4 | 22.5 | 15 × 1.2 | 4 |
* m'mphepete mwa mabatani (wochapira wowotcherera) okha
Imperial Standard
Cross Rod Pitch (mm) | Dzina Lateral Pitch (mm) | Mzere Wathyathyathya (mm) | Cross Rod (mm) | |
NDI 101A* | 12.85 | 14.48 | 9.5 × 1.2 | 3 |
NDI 101B* | 13.72 | 14.48 | 9.5 × 1.2 | 3 |
NDI 101C* | 14.22 | 15.46 | 9.5 × 1.2 | 3 |
NDI 102A | 28.58 | 15.46 | 9.5 × 1.2 | 3 |
NDI 102B | 27.53 | 15.22 | 9.5 × 1.2 | 3 |
NDI 102C | 26.97 | 15.22 | 9.5 × 1.2 | 3 |
NDI 103 | 28.58 | 26.19 | 9.5 × 1.2 | 3 |
NDI 104 | 26.97 | 17.78 | 12.7 × 1.6 | 4.9 |
NDI 105 | 26.97 | 25.4 | 12.7 × 1.6 | 4.9 |
NDI 106 | 28.58 | 25.4 | 15.9 × 1.6 | 4.9 |
NDI 107 | 38.1 | 38.1 | 15.9 × 1.6 | 4.9 |
NDI 108 | 50.8 | 50.8 | 15.9 × 1.6 | 4.9 |
ndi 109 | 76.2 | 76.2 | 15.9 × 1.6 | 4.9 |
* m'mphepete mwa mabatani (wochapira wowotcherera) okha
Zofuna Payekha
Kupatula miyeso yofananira pamwambapa timatha kupereka zomwe zimapangidwira ndipo tebulo ili m'munsili limapereka dongosolo la kupezeka.Chonde funsani gulu lathu la Technical Sales kuti mukambirane mwatsatanetsatane za kupezeka kwake popeza zoletsa zina zimagwira ntchito pagawo la flat strip size.
Cross Rod Pitch | Mtundu wa Edge | |||
Cross Rod Dia.(mm) | kuchokera (mm) | ku (mm) | Welded | clinched |
3.00 | 12.7 | 30.0 | • | |
4.00 | 13.7 | 29.0 | • | • |
5.00 | 25.0 | 28.0 | • | • |
Zida Zomwe Zilipo
- Chitsulo chosapanga dzimbiri 1.4301 (304)
- Chitsulo chosapanga dzimbiri 1.4401 (316)
- Chitsulo chosapanga dzimbiri 1.4541 (321)**
- Chitsulo chosapanga dzimbiri 1.4828**
- Chitsulo Chochepa
- Galvanized Mild Steel
** Mafotokozedwe ochepa omwe alipo.
Zigawo za Honeycomb Drive
Ma Sprockets amapezeka mumitundu iyi:
Table of sprocket pitch circle diameters for European standard drive sprockets
Belt Standard / Cross Rod Pitch | |||||
Mano | ES001 13.7 mm | ES003 26.2 mm | ES004/6 27.4 mm | ES012/13 28.6 mm | Chithunzi cha ES015 28.4 mm |
12 | 52.93 | 101.23 | 105.87 | 110.50 | 109.73 |
18 | 78.90 | 150.88 | 157.79 | 164.70 | 163.55 |
24 | 104.96 | 200.73 | 209.92 | 219.11 | 217.58 |
30 | 131.06 | 250.65 | 262.13 | 273.61 | 271.70 |